Ingegneria Computazionale e Modellistica per Materiali, Strutture e Tecnologie sostenibili
Luogo di studio | Italia, Pavia |
---|---|
Tipo | Laurea magistrale, full-time |
Durata nominale | 2 years (120 ECTS) |
Lingua di studio | combinato italiano/inglese |
Codice del corso | 06421/00/2023 |
Tassa scolastica | 4.500 € all'anno Students may be eligible to apply for a flat rate or to tuition fees calculated according to their family income. More information here: en.unipv.it/en/education/bachelors-and-masters-degree-programs/fees-and-funding/fees |
---|---|
Tassa di iscrizione | 35 € per programma This fee is not refundable. |
Qualifiche di accesso | Diploma di laurea triennale (o superiore) Bachelor’s degree, postgraduate Master’s degree or a three-year diploma or other officially recognised study titles awarded abroad in Engineering. I documenti di studio sono accettati nelle seguenti lingue: inglese / francese / italiano / spagnolo. In order to finalize your enrollment, you must submit the scanned version of your original documents. |
---|
Requisiti linguistici | italiano Non-eu students residing abroad who would like to enroll in a bilingual study course taught in Italian and English, must prove their knowledge of the Italian language through an Italian language test. The test will be organized by CISIA, in collaboration with the University of Pavia. To find out the dates and how to register consult the website at this page . The following categories are excluded from this obligation: English Knowledge of English corresponding at least to a B2 level or have taken a university course of English worth at least 6 European Credits or having graduated in a bachelor degree entirely taught in English. You can prove this knowledge with an English certification listed here. |
---|
Altri requisiti | Strong background in the basic subjects and in the characteristic engineering subjects. If you wish to find out the exact number consult this link. |
---|
Maggiori informazioni |
---|
Panoramica
Il corso di Laurea Magistrale in Ingegneria Computazionale e Modellistica forma specialisti in grado di occupare posizioni di responsabilità nell’industria meccanica, biomedicale, civile, aeronautica, elettronica, attraverso una specializzazione in scienza e ingegneria dei materiali, metodi matematici (ingegneria matematica), tecniche computazionali, tecnologie e processi manifatturieri sostenibili.
Si tratta di una laurea magistrale pensata per rispondere alle esigenze delle imprese che chiedono competenze progettuali digitali, capacità operative con le moderne tecnologie produttive, conoscenza di materiali innovativi e dispositivi avanzati.
Struttura del programma
Study plan and further information are available at this link.
Sbocchi professionali
Il laureato in Ingegneria Computazionale e Modellistica può trovare impiego come libero professionista, in centri di ricerca e presso aziende di vari settori.
Ora dell’Europa centrale
2nd call dedicated to EU and NON-EU applicants
Ora dell’Europa centrale
3rd call dedicated to EU and NON-EU applicants
Ora dell’Europa centrale
4th call dedicated to EU and NON-EU applicants residing in Italy.
For NON-EU applicants residing abroad it will be opened only in case of available seats on the degree course.
5th call dedicated to EU and NON-EU applicants residing in Italy ONLY.
Ora dell’Europa centrale
2nd call dedicated to EU and NON-EU applicants
Ora dell’Europa centrale
3rd call dedicated to EU and NON-EU applicants
Ora dell’Europa centrale
4th call dedicated to EU and NON-EU applicants residing in Italy.
For NON-EU applicants residing abroad it will be opened only in case of available seats on the degree course.
5th call dedicated to EU and NON-EU applicants residing in Italy ONLY.