Ingegneria Computazionale e Modellistica per Materiali, Strutture e Tecnologie sostenibili
Study location | Italy, Pavia |
---|---|
Type | Graduate, full-time |
Nominal duration | 2 years (120 ECTS) |
Study language | combined Italian/English |
Course code | 06421/00/2023 |
Tuition fee | €4,500 per year Students may be eligible to apply for a flat rate or to tuition fees calculated according to their family income. More information here: en.unipv.it/en/education/bachelors-and-masters-degree-programs/fees-and-funding/fees |
---|---|
Application fee | €35 per programme This fee is not refundable. |
Entry qualification | Undergraduate diploma (or higher) Bachelor’s degree, postgraduate Master’s degree or a three-year diploma or other officially recognised study titles awarded abroad in Engineering. The entry qualification documents are accepted in the following languages: English / French / Italian / Spanish. In order to finalize your enrollment, you must submit the scanned version of your original documents. |
---|
Language requirements | Italian Non-eu students residing abroad who would like to enroll in a bilingual study course taught in Italian and English, must prove their knowledge of the Italian language through an Italian language test. The test will be organized by CISIA, in collaboration with the University of Pavia. To find out the dates and how to register consult the website at this page . The following categories are excluded from this obligation: English Knowledge of English corresponding at least to a B2 level or have taken a university course of English worth at least 6 European Credits or having graduated in a bachelor degree entirely taught in English. You can prove this knowledge with an English certification listed here. |
---|
Other requirements | Strong background in the basic subjects and in the characteristic engineering subjects. If you wish to find out the exact number consult this link. |
---|
More information |
---|
Overview
Il corso di Laurea Magistrale in Ingegneria Computazionale e Modellistica forma specialisti in grado di occupare posizioni di responsabilità nell’industria meccanica, biomedicale, civile, aeronautica, elettronica, attraverso una specializzazione in scienza e ingegneria dei materiali, metodi matematici (ingegneria matematica), tecniche computazionali, tecnologie e processi manifatturieri sostenibili.
Si tratta di una laurea magistrale pensata per rispondere alle esigenze delle imprese che chiedono competenze progettuali digitali, capacità operative con le moderne tecnologie produttive, conoscenza di materiali innovativi e dispositivi avanzati.
Programme structure
Study plan and further information are available at this link.
Career opportunities
Il laureato in Ingegneria Computazionale e Modellistica può trovare impiego come libero professionista, in centri di ricerca e presso aziende di vari settori.
Central European Time
2nd call dedicated to EU and NON-EU applicants
Central European Time
3rd call dedicated to EU and NON-EU applicants
Central European Time
4th call dedicated to EU and NON-EU applicants residing in Italy.
For NON-EU applicants residing abroad it will be opened only in case of available seats on the degree course.
5th call dedicated to EU and NON-EU applicants residing in Italy ONLY.
Central European Time
2nd call dedicated to EU and NON-EU applicants
Central European Time
3rd call dedicated to EU and NON-EU applicants
Central European Time
4th call dedicated to EU and NON-EU applicants residing in Italy.
For NON-EU applicants residing abroad it will be opened only in case of available seats on the degree course.
5th call dedicated to EU and NON-EU applicants residing in Italy ONLY.